Blue Devils Varsity
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2019 | 4:00 pm | PlayVS | Fall 2019 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils Varsity | 32 | 73 | 62 | 1330.769 |
Blue Devils Varsity
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
codenamewoif | ADC | 5 | 19 | 11 | 253.475 | |
lolgumxx | Jungle | 13 | 12 | 12 | 342.307 | |
beastchillyy | Support | 4 | 10 | 13 | 253.539 | |
darthpalp87 | Middle | 6 | 15 | 15 | 253.925 | |
m0ldych33s3 | Top | 4 | 17 | 11 | 227.523 | |
Total | 32 | 73 | 62 | 1330.769 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller