Blue Devils Varsity
Recap
Brockport Central School District and Lyons Central School District
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2019 | 4:00 pm | PlayVS | Fall 2019 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils Varsity | 63 | 11 | 72 | 1930.078 |
Blue Devils Varsity
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
codenamewoif | ADC | 23 | 5 | 15 | 481.349 | |
lolgumxx | Jungle | 13 | 2 | 11 | 371.152 | |
beastchillyy | Support | 10 | 1 | 22 | 361.625 | |
darthpalp87 | Middle | 9 | 1 | 10 | 361.459 | |
m0ldych33s3 | Top | 8 | 2 | 14 | 354.493 | |
Total | 63 | 11 | 72 | 1930.078 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller