Blue Devils Varsity
Recap
Brockport Central School District and Clyde-Savannah Central School District
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2019 | 4:00 pm | PlayVS | Fall 2019 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils Varsity | 102 | 87 | 174 | 1757.051 |
Blue Devils Varsity
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
codenamewoif | ADC | 25 | 24 | 35 | 341.287 | |
lolgumxx | Jungle | 27 | 19 | 29 | 381.637 | |
beastchillyy | Support | 5 | 14 | 62 | 284.595 | |
darthpalp87 | Middle | 26 | 9 | 26 | 390.341 | |
lberry12105 | Top | 19 | 21 | 22 | 359.191 | |
Total | 102 | 87 | 174 | 1757.051 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller