Blue Devils Varsity
Recap
Brockport Central School District and Palmyra-Macedon Central School District
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2019 | 4:00 pm | PlayVS | Fall 2019 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils Varsity | 80 | 16 | 84 | 2058.633 |
Blue Devils Varsity
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
codenamewoif | ADC | 20 | 6 | 15 | 397.647 | |
lolgumxx | Jungle | 14 | 2 | 17 | 392.82 | |
beastchillyy | Support | 6 | 2 | 34 | 369.722 | |
darthpalp87 | Middle | 7 | 0 | 10 | 309.88 | |
TSM TEV | Top | 33 | 6 | 8 | 588.564 | |
Total | 80 | 16 | 84 | 2058.633 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller