Blue Devils Varsity
Recap
Brockport Central School District and Chittenango Central School District
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2019 | 1:42 pm | PlayVS | Fall 2019 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils Varsity | 32 | 69 | 35 | 1368.278 |
Blue Devils Varsity
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
codenamewoif | ADC | 4 | 17 | 6 | 246.166 | |
lolgumxx | Jungle | 10 | 8 | 6 | 306.659 | |
beastchillyy | Support | 1 | 16 | 14 | 221.959 | |
blank665 | ADC | 1 | 12 | 1 | 185.181 | |
TSM TEV | Top | 16 | 16 | 8 | 408.313 | |
Total | 32 | 69 | 35 | 1368.278 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller