Blue Devils Varsity
Recap
Brockport Central School District and Chittenango Central School District
Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2020 | 4:00 pm | PlayVS | Spring 2020 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils Varsity | 62 | 32 | 75 | 1805.521 |
Blue Devils Varsity
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
m0ldych33s3 | Top | 7 | 5 | 10 | 317.259 | |
darthpalp87 | Middle | 12 | 10 | 13 | 299.801 | |
beastchillyy | Support | 8 | 4 | 29 | 336.723 | |
codenamewoif | ADC | 23 | 9 | 12 | 453.148 | |
lolgumxx | Jungle | 12 | 4 | 11 | 398.59 | |
Total | 62 | 32 | 75 | 1805.521 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller