Blue Devils Varsity
Recap
Brockport Central School District and Chittenango Central School District
Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2020 | 4:00 pm | PlayVS | Spring 2020 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils Varsity | 61 | 54 | 117 | 1741 |
Blue Devils Varsity
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
darthpalp87 | Middle | 14 | 11 | 20 | 352 | |
beastchillyy | Support | 4 | 5 | 37 | 273 | |
codenamewoif | ADC | 14 | 17 | 17 | 350 | |
grimmy312 | Top | 21 | 15 | 14 | 415 | |
m0ldych33s3 | Top | 8 | 6 | 29 | 351 | |
Total | 61 | 54 | 117 | 1741 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller