Blue Devils JV
Recap
Brockport Central School District and Sharon Springs Central School District
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2020 | 4:00 pm | PlayVS | Spring 2020 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils JV | 75 | 48 | 93 | 1602 |
Blue Devils JV
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
blank665 | Jungle | 18 | 10 | 10 | 333 | |
mrcake55 | Support | 9 | 8 | 21 | 276 | |
nightrap23 | Middle | 19 | 9 | 20 | 322 | |
lberry12105 | ADC | 14 | 15 | 24 | 322 | |
m0ldych33s3 | Top | 15 | 6 | 18 | 349 | |
Total | 75 | 48 | 93 | 1602 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller