Blue Devils JV
Recap
Brockport Central School District and Plattsburg Central School District
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2020 | 4:00 pm | PlayVS | Spring 2020 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils JV | 10 | 67 | 8 | 1155.547 |
Blue Devils JV
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
blank665 | Jungle | 2 | 14 | 1 | 197.599 | |
nightrap23 | Middle | 3 | 6 | 1 | 252.789 | |
lberry12105 | ADC | 2 | 19 | 0 | 234.141 | |
m0ldych33s3 | Top | 1 | 13 | 4 | 246.064 | |
mrcake55 | Support | 2 | 15 | 2 | 224.954 | |
Total | 10 | 67 | 8 | 1155.547 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller