Blue Devils JV
Recap
Brockport Central School District and Clyde-Savannah Central School District
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2019 | 4:00 pm | PlayVS | Fall 2019 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils JV | 47 | 86 | 51 | 1474.944 |
Blue Devils JV
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
nightrap23 | Jungle | 11 | 16 | 8 | 279.376 | |
mrcake55 | Top | 11 | 17 | 12 | 363.098 | |
Boostinqz | Support | 2 | 24 | 6 | 203.272 | |
lberry12105 | Top | 16 | 18 | 9 | 334.944 | |
m0ldych33s3 | Top | 7 | 11 | 16 | 294.254 | |
Total | 47 | 86 | 51 | 1474.944 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller