Blue Devils JV
Recap
Brockport Central School District and Palmyra-Macedon Central School District
Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2019 | 4:00 pm | PlayVS | Fall 2019 |
Results
Team | Kills | Deaths | Assists | Gold |
---|---|---|---|---|
Blue Devils JV | 33 | 57 | 35 | 1409.749 |
Blue Devils JV
# | Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|---|
nightrap23 | Jungle | 6 | 15 | 11 | 282.482 | |
blank665 | ADC | 4 | 6 | 5 | 284.281 | |
mrcake55 | Top | 19 | 11 | 6 | 379.299 | |
Boostinqz | Support | 1 | 19 | 6 | 208.669 | |
m0ldych33s3 | Top | 3 | 6 | 7 | 255.018 | |
Total | 33 | 57 | 35 | 1409.749 |
Coach: Garrett Hotchkiss
Coach: Joshua Miller